The Tyre Speed Rating shows the maximum speed that the tyre has been tested to. Tyres are tested to the point of destruction and given an appropriate letter, from N upto Y.
It is unsafe to fit tyres that have a lower speed rating to what is already fitted.
The table below shows the speed ratings and their maximum mph and kph
| Speed Rating | Mile/Hour | Kilometers/Hour | Speed Rating | Miles/Hour | Kilometers/Hour | |
|---|---|---|---|---|---|---|
| N | 87 | 140 | U | 124 | 200 | |
| P | 93 | 150 | H | 130 | 210 | |
| Q | 99 | 160 | V | 149 | 240 | |
| R | 106 | 170 | Z | 150+ | 240+ | |
| S | 112 | 180 | W | 168 | 270 | |
| T | 118 | 190 | Y | 186 | 300 |


